Advanced Search
    Select Year
            
            
            Select Odometer
            
            
            Select Price
            
        With Range
        	
        
        Submit  Clear Filters
        
 
    Applied Filters:
		
	
										Body Style
				
																Make
				
																Year
				
																Odometer
				
										
	
    Make
	
                   			                                                        ACURA (1) | AUDI (1) | BMW (5) | CADILLAC (3) | CHEVROLET (4) | CHRYSLER (3) | DODGE (4) | FORD (9) | GMC (1) | HYUNDAI (2) | INFINITI (1) | ISUZU (2) | JEEP (3) | KIA (1) | LEXUS (1) | LINCOLN (2) | LOTUS (1) | MAZDA (7) | MERCEDES-BENZ (3) | MERCURY (1) | NISSAN (4) | SATURN (1) | SCION (1) | TOYOTA (4) | VOLKSWAGEN (2)			                   		
	Search Results : 37  Found
                    Price: CALL
              
        
            71,786 mi        
	        				                   Specification:
                                | VIN: | 19UYA42611A031120 | 
| Exterior: | BLACK | 
| Transmission: | AUTOMATIC | 
| Fuel Type: | GASOLINE | 
| Engine: | 6 CYLINDER 3.2L V6 EFI SOHC | 
| Doors: | 2 DOORS | 
| Body Style: | COUPE | 
| Drive Type: | 2 WHEEL DRIVE | 
			Description:
			Add disclaimer here            
            
		
				                
	Price: CALL
              
        
            91,822 mi        
	        				                   Specification:
                                | VIN: | WAUVC68E93A293540 | 
| Exterior: | GRAY | 
| Transmission: | AUTOMATIC | 
| Fuel Type: | GASOLINE | 
| Engine: | 4 CYLINDER 1.8L I-4 EFI DOHC T/C | 
| Doors: | 4 DOORS | 
| Body Style: | WAGON | 
| Drive Type: | ALL WHEEL DRIVE | 
			Description:
			Add disclaimer here            
            
		
				                
	Price: CALL
              
        
            69,945 mi        
	        				                   Specification:
                                | VIN: | 5UXFA13536LY38646 | 
| Exterior: | WHITE | 
| Transmission: | AUTOMATIC | 
| Fuel Type: | GASOLINE | 
| Engine: | 6 CYLINDER | 
| Doors: | 4 DOORS | 
| Drive Type: | ALL WHEEL DRIVE | 
			Description:
			Navigation, Sport Package and Panoramic roof            
            
		
				                
	Price: CALL
              
        
            146,771 mi        
	        				                   Specification:
                                | VIN: | 1G6DM57NX30122778 | 
| Exterior: | BLACK | 
| Transmission: | AUTOMATIC | 
| Fuel Type: | GASOLINE | 
| Engine: | 6 CYLINDER | 
| Doors: | 4 DOORS | 
| Body Style: | SEDAN | 
| Drive Type: | REAR WHEEL DRIVE | 
			Description:
			Other 2003 Cadillacs have not been babied like this BABY! Come and experiance the advanced options t...            
            
		
				                
	Price: CALL
              
        
            56,852 mi        
	        				                   Specification:
                                | VIN: | 1G6DP567750157128 | 
| Exterior: | TEAL | 
| Transmission: | AUTOMATIC | 
| Fuel Type: | GASOLINE | 
| Engine: | 6 CYLINDER | 
| Doors: | 4 DOORS | 
| Body Style: | SEDAN | 
| Drive Type: | REAR WHEEL DRIVE | 
			Description:
			This is a bit of perfection coming down the road.  You know your in a Cadillac with the top notc...            
            
		
				                
	Price: CALL
              
        
            53,459 mi        
	        				                   Specification:
                                | VIN: | 2G1FP22G422139988 | 
| Exterior: | BURGUNDY | 
| Transmission: | AUTOMATIC | 
| Fuel Type: | GASOLINE | 
| Engine: | 8 CYLINDER 5.7L V8 MFI | 
| Doors: | 2 DOORS | 
| Body Style: | COUPE | 
| Drive Type: | REAR WHEEL DRIVE | 
			Description:
			Add disclaimer here            
            
		
				                
	Price: CALL
              
        
            89,457 mi        
	        				                   Specification:
                                | VIN: | 1GNDT13S862357815 | 
| Exterior: | WHITE | 
| Transmission: | AUTOMATIC | 
| Fuel Type: | GASOLINE | 
| Engine: | 6 CYLINDER | 
| Doors: | 4 DOORS | 
| Drive Type: | 4 WHEEL DRIVE | 
			Description:
			Any one that&rsquos owned a Chevy knows that this is the all time favorite.  Embrace the Trail B...            
            
		
				                
	Price: CALL
              
        
            71,648 mi        
	        				                   Specification:
                                | VIN: | 1C3AN59L75X037209 | 
| Exterior: | BLACK | 
| Transmission: | MANUAL | 
| Fuel Type: | GASOLINE | 
| Engine: | 6 CYLINDER | 
| Doors: | 2 DOORS | 
| Body Style: | COUPE | 
| Drive Type: | REAR WHEEL DRIVE | 
			Description:
			For those of you who missed out on the 2 seater sport car  and are looking for that pristine aut...            
            
		
				                
	Price: CALL
              
        
            63,092 mi        
	        				                   Specification:
                                | VIN: | 2C8GF68404R299670 | 
| Exterior: | SILVER | 
| Transmission: | AUTOMATIC | 
| Fuel Type: | GASOLINE | 
| Engine: | 6 CYLINDER | 
| Doors: | 4 DOORS | 
| Body Style: | SPORT UTILITY | 
| Drive Type: | ALL WHEEL DRIVE | 
			Description:
			Gorgeous silver exterior, grey leather interior, DVD player            
            
		
				                
	Price: CALL
              
        
            110,000 mi        
	        				                   Specification:
                                | VIN: | 1C8GJ25321B189025 | 
| Exterior: | SILVER | 
| Transmission: | AUTOMATIC | 
| Fuel Type: | GASOLINE | 
| Engine: | 6 CYLINDER | 
| Doors: | 4 DOORS | 
| Body Style: | VAN | 
| Drive Type: | 2WD | 
			Description:
			2002 CHRYSLER VOYAGER WITH OMLY 110,000 MILES. VEHICLE HAS POWER WINDOWS,POWER LOCKS,AM/FM/CD PLAYER...            
            
		
				                
	










