Advanced Search
    Select Year
            
            
            Select Odometer
            
            
            Select Price
            
        With Range
        	
        
        Submit  Clear Filters
        
 
    Applied Filters:
		
	
										Title
				
																Body Style
				
																Model
				
																Price
				
										
	
    Search Results : 2  Found
                    
                    Price: CALL
              
        
            61,459 mi        
	        				                   Specification:
                                | VIN: | WBXPA934X6WG76837 | 
| Exterior: | WHITE | 
| Transmission: | AUTOMATIC | 
| Fuel Type: | GASOLINE | 
| Engine: | 6 CYLINDER | 
| Doors: | 4 DOORS | 
| Body Style: | SPORT UTILITY | 
| Drive Type: | ALL WHEEL DRIVE | 
			Description:
			Steel, leather, glass exceptional riding pleasure, sturdy yet strong, hugging the curves of every co...            
            
		
				                
	Price: CALL
              
        
            69,945 mi        
	        				                   Specification:
                                | VIN: | 5UXFA13536LY38646 | 
| Exterior: | WHITE | 
| Transmission: | AUTOMATIC | 
| Fuel Type: | GASOLINE | 
| Engine: | 6 CYLINDER | 
| Doors: | 4 DOORS | 
| Drive Type: | ALL WHEEL DRIVE | 
			Description:
			Navigation, Sport Package and Panoramic roof            
            
		
				                
	


